Want to find the perfect size for you?
Size | UK (Inches) | EU (CM) |
---|---|---|
S | 35-37 | 89-94 |
M | 38-40 | 96-101 |
L | 40-42 | 107-112 |
XL | 42-44 | 107-112 |
2XL | 44-46 | 112-117 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
DUAL SIZE | XS 4-6 |
XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 72 - 77 | 28 - 30 | 77 - 82 | 30 - 32 | 82 - 87 | 32 - 34 | 87 - 92 | 34 - 36 | 92 - 97 | 36 - 38 | 97 - 102 | 38 - 40 |
HIPS | 78 - 83 | 30 - 32 | 83 - 88 | 32 -34 | 88 - 93 | 34 -36 | 93 - 98 | 36 -38 | 98 - 103 | 38 -40 | 103 - 108 | 40 -42 |
ONE SIZE | S/M | M/L |
---|---|---|
FREE FIT | 8 to 10 | 12 to 16 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
DUAL | XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 77 - 82 | 30 - 32 | 82 - 87 | 32 - 34 | 87 - 92 | 34 - 36 | 92 - 97 | 36 - 38 | 97 - 102 | 38 - 40 |
HIPS | 83 - 88 | 32 -34 | 88 - 93 | 34 -36 | 93 - 98 | 36 -38 | 98 - 103 | 38 -40 | 103 - 108 | 40 -42 |
ONE SIZE | S/M | M/L |
---|---|---|
FREE FIT | 8 to 10 | 12 to 16 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
PETITE INSIDE LEG | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | - | - |
REGULAR INSIDE LEG | - | - | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 |
DUAL | XS 6-8 |
S 8-10 |
M 10-12 |
L 12-14 |
XL 14-16 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 77 - 82 | 30 - 32 | 82 - 87 | 32 - 34 | 87 - 92 | 34 - 36 | 92 - 97 | 36 - 38 | 97 - 102 | 38 - 40 |
HIPS | 83 - 88 | 32 -34 | 88 - 93 | 34 -36 | 93 - 98 | 36 -38 | 98 - 103 | 38 -40 | 103 - 108 | 40 -42 |
ONE SIZE | S/M | M/L |
---|---|---|
FREE FIT | 8 to 10 | 12 to 16 |
SIZE | L 16-18 |
XL 20-22 |
XXL 24-26 |
XXXL 28-30 |
||||
---|---|---|---|---|---|---|---|---|
BUST (CM) | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 |
WAIST (CM) | 84 | 91 | 97 | 103 | 109 | 115 | 121 | 127 |
HIPS (CM) | 108 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
PETITE INSIDE LEG | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | - | - |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 72 | 28 | 77 | 30 | 82 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
WAIST | 54 | 21 | 59 | 23 | 64 | 25 | 69 | 27 | 74 | 29 | 79 | 31 | 84 | 33 | 89 | 35 |
HIPS | 78 | 30 | 83 | 32 | 88 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 108 | 42 | 113 | 44 |
BRITISH | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DENIM | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Always follow the care instruction label
machine wash
hand wash
do not bleach
cool iron
warm iron
hot iron
Do Not Tumble Dry
Tumble Dry Low Heat
Do Not Dry Clean
Specialist Dry Clean
Dry Clean in Certain Solvents
BRITISH | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EUROPEAN | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Some synthetic and textile materials may not be as hard wearing as leather materials.
Footwear made from any material may become damaged from excessive scratching or grazing. Take care not to cause damage in this manner.
Please note that these are fashion items.
Due to the small surface area of stiletto heel tips, a large amount of friction will result in these tips wearing quickly.
Re-heeling should be expected.
Upper
Outer Sole
Lining & Stock
Leather
Coated Leather
Textile
Other Materials
Collect in Store | Free |
Standard (3-5 days) | £3.99 |
Next Day | £5.99 |
QVIP | £12.99 £7.99 |
What's QVIP? |
Collect in Store | Free |
Standard (3-5 days) | £3.99 |
Next Day | £5.99 |
QVIP | £12.99 £7.99 |
What's QVIP? |
We use cookies to ensure that we give you the best experience. If you continue, well assume that you are happy to receive all cookies. Learn More